Our Programs
Alaska Crossings Paddle
green Helping kids...helping families...for a better future
blankside

Program Calendar

BOYS Programs
Program 1: March 8 – April 27
Program 3: March 29 - May 18
Program 4: April 5 - May 25
Program 5: April 19 - June 8
Program 7: May 3 - June 22
Program 8: May 4 - June 23
Program 9: May 10 - June 29
Program 11: May 24 - July 13
Program 12: May 31 - July 20
Program 14: June 14 - August 3
Program 15: June 21 - August 10
Program 17: July 5 - August 24
Program 19: July 19 - September 7
Program 20: July 26 - September 14
Program 21: September 6 - October 26
Program 23: October 11 - November 30
GIRLS Programs
Program 2: March 22 - May 11
Program 6: April 26 - June 15
Program 10: May 17 - July 6
Program 13: June 7 - July 27
Program 16: June 28 - August 17
Program 18: July 12 - August 31
Program 22: September 20 - November 9
Program 24: November 8 - December 16
Month :  Year :
February - 2012
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      



ContactSearch
Our Programs
Apply Now